

The Classes of 2015 bring to Hobart and William Smith an outstanding array of academic and personal accomplishments.

Here's a look at the Classes of 2015, by the numbers:
| Hobart | William Smith | Total | |
|---|---|---|---|
| Applications | 2,141 | 2,313 | 4,454 |
| Admitted | 1,180 | 1,476 | 2,656 |
| Matriculated | 285 | 398 | 683 |
| High-School Rank (36% of students ranked) | |
|---|---|
| Top 20% | 61% |
| 2nd 20% | 27% |
| Mean Percentile | 79 |
| High School (Mean GPA) | 3.57 |
| Public High School | 62 percent |
| Private and Parochial High School | 38 percent |
| Minority population (including International) | 17 percent |
| Male population | 42 percent |
| Female population | 58 percent |
| Percentage receiving financial aid | 83% |
| Percentage receiving institutional grant | 78% |
| Average aid package | $35,087 |
| Average grant | $22,915 |
| Median family income (with need > or = 0) | $144,022 |
| Costs (2011-2012) | |
|---|---|
| Tuition | $42,014 |
| Room and board | $10,852 |
| Fees | $1,200 |
| Comprehensive cost | $54,072 |
| Number of faculty members (FTE) | 207 |
| Percentage holding doctorates | 98% |
| Student-faculty ratio | 11:1 |
| Average class size | 17 |
| Enrollment | 2,216 |